Technical Specifications | ||
Basket 125 Tex | ||
YARN | ||
Fabric Width | : | 2.5m & 3.0m |
Composition | : | Polyester 22%, PVC 78% |
FABRIC | ||
Openness factor | : | Approx 5% |
Thickness | : | 0.60 ±5%mm |
Weight per m² | : | 440 ±5% g/m² |
Yarn count in warp/weft/cm | : | 19/17 ±5% |
Fire resistance (FR) | : | NFPA 701 Method 1:2010 GB 50222-1995 (B1) |
Color fastness | : | BS 5867 Part2 Type B. |
Lead Free | : | DIN 4102-1 B1 ISO 105 B02 Grade 8 16 CFR 1303 (U.S.A) |
Tear Resistance | : | Warp: >100N Weft: >80N |
Breaking Resistance | : | Warp: 22±10% Weft: 17±10% |
Healthy/Safety | : | Oekotex Standard 100 |
Certification | : | Green Guard UL 2818-2013 Gold Standard |
Inquiry - Sunscreen